Range types
Explanation of street numbering and number ranges in our files
Our range types consists of two characters. The first character indicates the data type
where:
A – Alfa numerical
N – Numerical
The second character indicates the purpose, explained below:
| Range code | Description | Examples |
|---|---|---|
| NU | Addresses with odd street numbers | Storgatan 11, Storgatan 117 |
| NJ | Addresses with even street numbers | Storgatan 12, Storgatan 188 |
| NO | Addresses with open numbering (not odd/even). Contains almost exclusively "Box" addresses | Box 3002 |
| AM | Meter-point addressing. Consists of two parts where the first part determines the distance along the main road and the latter indicate the distance in on a strip road. If the latter value is ”0”, it means that the address is positioned alongside the main route. In the files the two values are written as one street number with a hyphen, for example 112-34, and a letter after it goes in the letter column. | Landsvägen 112-34 Landsvägen 112-34 A |
| AB | Addresses without numbering. Most of the administrative post codes resides within this range type. However, there are also "normal" addresses with this range type, for example: "Eriksö Gard". | Vårdinge Kyrka, Företagscenter Ängsgatan, Poste Restante |
Updated 6 days ago
Did this page help you?