Column types
- Explanation of the contents of our data files.
Address type
The address type is a two-letter code that says what kind of address it is.
| Code | Description |
|---|---|
| AT | Street address in an urban area |
| AL | Street address in the countryside (outside urban areas) |
| AX | Street address not classified as urban or countryside |
| AO | PO box address served by PostNord |
| PO | Address served by another post operator than PostNord, including its PO boxes |
| BO | PO box served by another operator than PostNord. Not used in the se_rec files: the source data does not tell these apart from PO, so they are delivered as PO |
| AS | Larger company or authority with its own postcode |
| AR | Postal unit, sorting centre, regional office and similar |
| AN | Administrative post, "Tävlingspost" (competition mail) |
| AU | Reply mail, "Frisvar" (administrative post) |
| XX | Other, not classified |
AT and AL are decided by whether the address lies inside or outside an urban area (tätort) as defined by Lantmäteriet.
Range type
A two-character code for how the street numbers in an address range are numbered, for example odd or even numbers. See Range types.
Address range code
A 20-character code calculated from the contents of an address range. It changes whenever the range changes, so it can be used as a checksum to detect changes, but not to follow a range over time.
Updated 19 days ago
Did this page help you?