Contents | Description |
---|
Article number / File name: | se_rec1 |
Available file formats: | CSV, TXT (fixed row length) |
Number of rows: | Approx 1 100 000 |
Columns: | Address type (ortkod) |
| Street |
| Street number FROM |
| Letter FROM |
| Street number TO |
| Letter TO |
| Postcode |
| Locality |
| Range type |
| Parish code |
| Municipality area |
| Address range code (unique identifier) |
Encoding: | ISO-8859-1, UTF-8 |
The following table shows how the file is structured. The columns "Start" and "Length" is only relevant for text files with fixed row length.
Start | Length | Contents |
---|
1 | 2 | Address type (ortkod) |
3 | 40 | Street |
43 | 10 | Street number FROM |
53 | 6 | Letter FROM |
59 | 10 | Street number TO |
69 | 6 | Letter TO |
75 | 5 | Postcode |
80 | 20 | Locality |
100 | 2 | Range type |
102 | 6 | Parish code |
108 | 35 | Municipality area |
143 | 20 | Address range code (unique identifier) |
163 | 2 | End of row (LF or CR+LF) |
Contents | Description |
---|
Article number / File name: | se_rec1LKF |
Available file formats: | CSV, TXT (fixed row length) |
Number of rows: | Approx 1 100 000 |
Columns: | Address type (ortkod) |
| Street |
| Street number FROM |
| Letter FROM |
| Street number TO |
| Letter TO |
| Postcode |
| Locality |
| Range type |
| County code |
| County name |
| Municipality code |
| Municipality name |
| Municipality area |
| Parish code |
| Parish name |
| Address range code (unique identifier) |
Encoding: | ISO-8859-1, UTF-8 |
The following table shows how the file is structured. The columns "Start" and "Length" is only relevant for text files with fixed row length.
Start | Length | Contents |
---|
1 | 2 | Address type (ortkod) |
3 | 40 | Street |
43 | 10 | Street number FROM |
53 | 6 | Letter FROM |
59 | 10 | Street number TO |
69 | 6 | Letter TO |
75 | 5 | Postcode |
80 | 20 | Locality |
100 | 2 | Range type |
102 | 2 | County code |
104 | 38 | County name |
142 | 4 | Municipality code |
146 | 38 | Municipality name |
184 | 35 | Municipality area |
219 | 6 | Parish code |
225 | 38 | Parish name |
263 | 20 | Address range code (unique identifier) |
283 | 2 | End of row (LF or CR+LF) |
Contents | Description |
---|
Article number / File name: | se_rec1LKD |
Available file formats: | CSV, TXT (fixed row length) |
Number of rows: | Approx 1 100 000 |
Columns: | Address type (ortkod) |
| Street |
| Street number FROM |
| Letter FROM |
| Street number TO |
| Letter TO |
| Postcode |
| Locality |
| Range type |
| County code |
| County name |
| Municipality code |
| Municipality name |
| Municipality area |
| District code |
| District name |
| Address range code (unique identifier) |
Encoding: | ISO-8859-1, UTF-8 |
The following table shows how the file is structured. The columns "Start" and "Length" is only relevant for text files with fixed row length.
Start | Length | Contents |
---|
1 | 2 | Address type (ortkod) |
3 | 40 | Street |
43 | 10 | Street number FROM |
53 | 6 | Letter FROM |
59 | 10 | Street number TO |
69 | 6 | Letter TO |
75 | 5 | Postcode |
80 | 20 | Locality |
100 | 2 | Range type |
102 | 2 | County code |
104 | 38 | County name |
142 | 4 | Municipality code |
146 | 38 | Municipality name |
184 | 35 | Municipality area |
219 | 6 | District code |
225 | 38 | District name |
263 | 20 | Address range code (unique identifier) |
283 | 2 | End of row (LF or CR+LF) |
Contents | Description |
---|
Article number / File name: | se_rec1LKFD |
Available file formats: | CSV, TXT (fixed row length) |
Number of rows: | Approx 1 100 000 |
Columns: | Address type (ortkod) |
| Street |
| Street number FROM |
| Letter FROM |
| Street number TO |
| Letter TO |
| Postcode |
| Locality |
| Range type |
| County code |
| County name |
| Municipality code |
| Municipality name |
| Municipality area |
| Parish code |
| Parish name |
| District code |
| District name |
| Address range code (unique identifier) |
Encoding: | ISO-8859-1, UTF-8 |
The following table shows how the file is structured. The columns "Start" and "Length" is only relevant for text files with fixed row length.
Start | Length | Contents |
---|
1 | 2 | Address type (ortkod) |
3 | 40 | Street |
43 | 10 | Street number FROM |
53 | 6 | Letter FROM |
59 | 10 | Street number TO |
69 | 6 | Letter TO |
75 | 5 | Postcode |
80 | 20 | Locality |
100 | 2 | Range type |
102 | 2 | County code |
104 | 38 | County name |
142 | 4 | Municipality code |
146 | 38 | Municipality name |
184 | 35 | Municipality area |
219 | 6 | Parish code |
225 | 38 | Parish name |
263 | 6 | District code |
269 | 38 | District name |
307 | 20 | Address range code (unique identifier) |
327 | 2 | End of row (LF or CR+LF) |
Contents | Description |
---|
Article number / File name: | se_rec4 |
Available file formats: | CSV, TXT (fixed row length) |
Number of rows: | N/A (depends on the number of changes carried out and the chosen time period) |
Columns: | New Address type (ortkod) |
| New Street |
| New Street number FROM |
| New Letter FROM |
| New Street number TO |
| New Letter TO |
| New Postcode |
| New Locality |
| New Range type |
| New County code |
| New County name |
| New Municipality code |
| New Municipality name |
| New Municipality area |
| New Address range code (unique identifier) |
| Old Address type (ortkod) |
| Old Street |
| Old Street number FROM |
| Old Letter FROM |
| Old Street number TO |
| Old Letter TO |
| Old Postcode |
| Old Locality |
| Old Range type |
| Old County code |
| Old County name |
| Old Municipality code |
| Old Municipality name |
| Old Municipality area |
| Old Address range code (unique identifier) |
Encoding: | ISO-8859-1, UTF-8 |
The following table shows how the file is structured. The columns "Start" and "Length" is only relevant for text files with fixed row length.
Start | Length | Contents |
---|
1 | 2 | New Address type (ortkod) |
3 | 40 | New Street |
43 | 10 | New Street number FROM |
53 | 6 | New Letter FROM |
59 | 10 | New Street number TO |
69 | 6 | New Letter TO |
75 | 5 | New Postcode |
80 | 20 | New Locality |
100 | 2 | New Range type |
102 | 2 | New County code |
104 | 38 | New County name |
142 | 4 | New Municipality code |
146 | 38 | New Municipality name |
184 | 35 | New Municipality area |
219 | 6 | New Address range code (unique identifier) |
225 | 2 | Old Address type (ortkod) |
227 | 40 | Old Street |
267 | 10 | Old Street number FROM |
277 | 6 | Old Letter FROM |
283 | 10 | Old Street number TO |
293 | 6 | Old Letter TO |
300 | 5 | Old Postcode |
305 | 20 | Old Locality |
325 | 2 | Old Range type |
327 | 2 | Old County code |
329 | 38 | Old County name |
367 | 4 | Old Municipality code |
371 | 38 | Old Municipality name |
409 | 35 | Old Municipality area |
444 | 20 | Old Address range code (unique identifier) |
464 | 2 | End of row (LF or CR+LF) |
Contents | Description |
---|
Article number / File name: | se_rec4LKD |
Available file formats: | CSV, TXT (fixed row length) |
Number of rows: | N/A (depends on the number of changes carried out and the chosen time period) |
Columns: | New Address type (ortkod) |
| New Street |
| New Street number FROM |
| New Letter FROM |
| New Street number TO |
| New Letter TO |
| New Postcode |
| New Locality |
| New Range type |
| New County code |
| New County name |
| New Municipality code |
| New Municipality name |
| New Municipality area |
| New District code |
| New District name |
| New Address range code (unique identifier) |
| Old Address type (ortkod) |
| Old Street |
| Old Street number FROM |
| Old Letter FROM |
| Old Street number TO |
| Old Letter TO |
| Old Postcode |
| Old Locality |
| Old Range type |
| Old County code |
| Old County name |
| Old Municipality code |
| Old Municipality name |
| Old Municipality area |
| Old District code |
| Old District name |
| Old Address range code (unique identifier) |
Encoding: | ISO-8859-1, UTF-8 |
The following table shows how the file is structured. The columns "Start" and "Length" is only relevant for text files with fixed row length.
Start | Length | Contents |
---|
1 | 2 | New Address type (ortkod) |
3 | 40 | New Street |
43 | 10 | New Street number FROM |
53 | 6 | New Letter FROM |
59 | 10 | New Street number TO |
69 | 6 | New Letter TO |
75 | 5 | New Postcode |
80 | 20 | New Locality |
100 | 2 | New Range type |
102 | 2 | New County code |
104 | 38 | New County name |
142 | 4 | New Municipality code |
146 | 38 | New Municipality name |
184 | 35 | New Municipality area |
219 | 6 | New District code |
225 | 38 | New District name |
263 | 6 | New Address range code (unique identifier) |
269 | 2 | Old Address type (ortkod) |
271 | 40 | Old Street |
311 | 10 | Old Street number FROM |
321 | 6 | Old Letter FROM |
327 | 10 | Old Street number TO |
337 | 6 | Old Letter TO |
343 | 5 | Old Postcode |
348 | 20 | Old Locality |
368 | 2 | Old Range type |
370 | 2 | Old County code |
372 | 38 | Old County name |
410 | 4 | Old Municipality code |
414 | 38 | Old Municipality name |
452 | 35 | Old Municipality area |
487 | 6 | Old District code |
493 | 38 | Old District name |
531 | 20 | Old Address range code (unique identifier) |
551 | 2 | End of row (LF or CR+LF) |