Address files
This document describes the contents and formats of the address files.
About the files
This page describes the Swedish address files. What applies to all files, including the postcode files:
- File name.
<article number>_<date>.<extension>, for examplese_rec1LKF-W_2026-11-02.csv. The article number is the one on your order: the file's article number plus the delivery frequency (-Wweekly,-Mmonthly,-Qquarterly,-Yyearly,-Ssingle delivery), and on some orders also the format and encoding (se_rec1LKF-W-CSV-UTF8). The date is the delivery date. Change files carry both dates of the period:se_rec4-W_2026-10-26-2026-11-02.csv. If you chose your own file name, it is used instead. Zipped files get.zipadded. - CSV. Columns are separated by semicolons (
;). Values are not quoted. A first row with column names is included if you chose a header row. - TXT. Fixed row length: each column starts at the position given in the layout tables. Text is left-aligned and padded with spaces. Start and Length are counted in characters: in UTF-8 files, å, ä and ö take two bytes.
- Excel. One sheet with the same columns as the CSV file, all cells as text.
- Encoding. ISO-8859-1 or UTF-8 (without BOM), for CSV and TXT files.
- Row ending. LF or CR+LF, after every row including the last.
- Upper or mixed case. In "all caps" files, names (streets, localities, counties and so on) are in upper case. Otherwise they are delivered as in the source.
- Change files with no changes. When nothing changed during the period, no file is delivered; you get an e-mail saying so instead.
The codes used in the files (address type, range type, address range code) are explained in Column types and Range types.
Sverigefilen - contents and layout
| Contents | Description |
|---|---|
| Article number / File name: | se_rec1 |
| Available file formats: | CSV, TXT (fixed row length) |
| Number of rows: | Approx 1 100 000 |
| Columns: | Address type (ortkod) |
| Street | |
| Street number FROM | |
| Letter FROM | |
| Street number TO | |
| Letter TO | |
| Postcode | |
| Locality | |
| Range type | |
| Parish code | |
| Municipality area | |
| Address range code | |
| Encoding: | ISO-8859-1, UTF-8 |
Layout
The following table shows how the file is structured. The columns "Start" and "Length" is only relevant for text files with fixed row length.
| Start | Length | Contents |
|---|---|---|
| 1 | 2 | Address type (ortkod) |
| 3 | 40 | Street |
| 43 | 10 | Street number FROM |
| 53 | 6 | Letter FROM |
| 59 | 10 | Street number TO |
| 69 | 6 | Letter TO |
| 75 | 5 | Postcode |
| 80 | 20 | Locality |
| 100 | 2 | Range type |
| 102 | 6 | Parish code |
| 108 | 35 | Municipality area |
| 143 | 20 | Address range code |
| 163 | 2 | End of row (LF or CR+LF) |
Street numbers. In the TXT file, "Street number FROM" and "Street number TO" are right-aligned (padded with spaces on the left). A street number field can hold a number with an extra number, for example 12-3.
Sverigefilen - Län, kommun, församling - contents and layout
| Contents | Description |
|---|---|
| Article number / File name: | se_rec1LKF |
| Available file formats: | CSV, TXT (fixed row length) |
| Number of rows: | Approx 1 100 000 |
| Columns: | Address type (ortkod) |
| Street | |
| Street number FROM | |
| Letter FROM | |
| Street number TO | |
| Letter TO | |
| Postcode | |
| Locality | |
| Range type | |
| County code | |
| County name | |
| Municipality code | |
| Municipality name | |
| Municipality area | |
| Parish code | |
| Parish name | |
| Address range code | |
| Encoding: | ISO-8859-1, UTF-8 |
Layout
The following table shows how the file is structured. The columns "Start" and "Length" is only relevant for text files with fixed row length.
| Start | Length | Contents |
|---|---|---|
| 1 | 2 | Address type (ortkod) |
| 3 | 40 | Street |
| 43 | 10 | Street number FROM |
| 53 | 6 | Letter FROM |
| 59 | 10 | Street number TO |
| 69 | 6 | Letter TO |
| 75 | 5 | Postcode |
| 80 | 20 | Locality |
| 100 | 2 | Range type |
| 102 | 2 | County code |
| 104 | 38 | County name |
| 142 | 4 | Municipality code |
| 146 | 38 | Municipality name |
| 184 | 35 | Municipality area |
| 219 | 6 | Parish code |
| 225 | 38 | Parish name |
| 263 | 20 | Address range code |
| 283 | 2 | End of row (LF or CR+LF) |
Sverigefilen - Län, kommun, distrikt - contents and layout
| Contents | Description |
|---|---|
| Article number / File name: | se_rec1LKD |
| Available file formats: | CSV, TXT (fixed row length) |
| Number of rows: | Approx 1 100 000 |
| Columns: | Address type (ortkod) |
| Street | |
| Street number FROM | |
| Letter FROM | |
| Street number TO | |
| Letter TO | |
| Postcode | |
| Locality | |
| Range type | |
| County code | |
| County name | |
| Municipality code | |
| Municipality name | |
| Municipality area | |
| District code | |
| District name | |
| Address range code | |
| Encoding: | ISO-8859-1, UTF-8 |
Layout
The following table shows how the file is structured. The columns "Start" and "Length" is only relevant for text files with fixed row length.
| Start | Length | Contents |
|---|---|---|
| 1 | 2 | Address type (ortkod) |
| 3 | 40 | Street |
| 43 | 10 | Street number FROM |
| 53 | 6 | Letter FROM |
| 59 | 10 | Street number TO |
| 69 | 6 | Letter TO |
| 75 | 5 | Postcode |
| 80 | 20 | Locality |
| 100 | 2 | Range type |
| 102 | 2 | County code |
| 104 | 38 | County name |
| 142 | 4 | Municipality code |
| 146 | 38 | Municipality name |
| 184 | 35 | Municipality area |
| 219 | 6 | District code |
| 225 | 38 | District name |
| 263 | 20 | Address range code |
| 283 | 2 | End of row (LF or CR+LF) |
Sverigefilen - Län, kommun, församling, distrikt - contents and layout
| Contents | Description |
|---|---|
| Article number / File name: | se_rec1LKFD |
| Available file formats: | CSV, TXT (fixed row length) |
| Number of rows: | Approx 1 100 000 |
| Columns: | Address type (ortkod) |
| Street | |
| Street number FROM | |
| Letter FROM | |
| Street number TO | |
| Letter TO | |
| Postcode | |
| Locality | |
| Range type | |
| County code | |
| County name | |
| Municipality code | |
| Municipality name | |
| Municipality area | |
| Parish code | |
| Parish name | |
| District code | |
| District name | |
| Address range code | |
| Encoding: | ISO-8859-1, UTF-8 |
Layout
The following table shows how the file is structured. The columns "Start" and "Length" is only relevant for text files with fixed row length.
| Start | Length | Contents |
|---|---|---|
| 1 | 2 | Address type (ortkod) |
| 3 | 40 | Street |
| 43 | 10 | Street number FROM |
| 53 | 6 | Letter FROM |
| 59 | 10 | Street number TO |
| 69 | 6 | Letter TO |
| 75 | 5 | Postcode |
| 80 | 20 | Locality |
| 100 | 2 | Range type |
| 102 | 2 | County code |
| 104 | 38 | County name |
| 142 | 4 | Municipality code |
| 146 | 38 | Municipality name |
| 184 | 35 | Municipality area |
| 219 | 6 | Parish code |
| 225 | 38 | Parish name |
| 263 | 6 | District code |
| 269 | 38 | District name |
| 307 | 20 | Address range code |
| 327 | 2 | End of row (LF or CR+LF) |
Sverigefilen - Förändringar - contents and layout
| Contents | Description |
|---|---|
| Article number / File name: | se_rec4 |
| Available file formats: | CSV, TXT (fixed row length) |
| Number of rows: | N/A (depends on the number of changes carried out and the chosen time period) |
| Columns: | New Address type (ortkod) |
| New Street | |
| New Street number FROM | |
| New Letter FROM | |
| New Street number TO | |
| New Letter TO | |
| New Postcode | |
| New Locality | |
| New Range type | |
| New Parish code | |
| New Municipality area | |
| New Address range code | |
| Old Address type (ortkod) | |
| Old Street | |
| Old Street number FROM | |
| Old Letter FROM | |
| Old Street number TO | |
| Old Letter TO | |
| Old Postcode | |
| Old Locality | |
| Old Range type | |
| Old Parish code | |
| Old Municipality area | |
| Old Address range code | |
| Encoding: | ISO-8859-1, UTF-8 |
How the change file works
Each row is a change between the previous delivery and this one. The file compares the address ranges at the start and at the end of the period:
- Added range: only the New columns are filled.
- Removed range: only the Old columns are filled.
- Changed range: both New and Old are filled. A range counts as changed when its address range code changed.
This applies to se_rec4, se_rec4LK and se_rec4LKD. In the TXT file of the change files, street numbers are left-aligned.
Layout
The following table shows how the file is structured. The columns "Start" and "Length" is only relevant for text files with fixed row length.
| Start | Length | Contents |
|---|---|---|
| 1 | 2 | New Address type (ortkod) |
| 3 | 40 | New Street |
| 43 | 10 | New Street number FROM |
| 53 | 6 | New Letter FROM |
| 59 | 10 | New Street number TO |
| 69 | 6 | New Letter TO |
| 75 | 5 | New Postcode |
| 80 | 20 | New Locality |
| 100 | 2 | New Range type |
| 102 | 6 | New Parish code |
| 108 | 35 | New Municipality area |
| 143 | 20 | New Address range code |
| 163 | 2 | Old Address type (ortkod) |
| 165 | 40 | Old Street |
| 205 | 10 | Old Street number FROM |
| 215 | 6 | Old Letter FROM |
| 221 | 10 | Old Street number TO |
| 231 | 6 | Old Letter TO |
| 237 | 5 | Old Postcode |
| 242 | 20 | Old Locality |
| 262 | 2 | Old Range type |
| 264 | 6 | Old Parish code |
| 270 | 35 | Old Municipality area |
| 305 | 20 | Old Address range code |
| 325 | 2 | End of row (LF or CR+LF) |
Sverigefilen - Län, kommun - Förändringar - contents and layout
| Contents | Description |
|---|---|
| Article number / File name: | se_rec4LK |
| Available file formats: | CSV, TXT (fixed row length) |
| Number of rows: | N/A (depends on the number of changes carried out and the chosen time period) |
| Columns: | New Address type (ortkod) |
| New Street | |
| New Street number FROM | |
| New Letter FROM | |
| New Street number TO | |
| New Letter TO | |
| New Postcode | |
| New Locality | |
| New Range type | |
| New County code | |
| New County name | |
| New Municipality code | |
| New Municipality name | |
| New Municipality area | |
| New Address range code | |
| Old Address type (ortkod) | |
| Old Street | |
| Old Street number FROM | |
| Old Letter FROM | |
| Old Street number TO | |
| Old Letter TO | |
| Old Postcode | |
| Old Locality | |
| Old Range type | |
| Old County code | |
| Old County name | |
| Old Municipality code | |
| Old Municipality name | |
| Old Municipality area | |
| Old Address range code | |
| Encoding: | ISO-8859-1, UTF-8 |
Layout
The following table shows how the file is structured. The columns "Start" and "Length" is only relevant for text files with fixed row length.
| Start | Length | Contents |
|---|---|---|
| 1 | 2 | New Address type (ortkod) |
| 3 | 40 | New Street |
| 43 | 10 | New Street number FROM |
| 53 | 6 | New Letter FROM |
| 59 | 10 | New Street number TO |
| 69 | 6 | New Letter TO |
| 75 | 5 | New Postcode |
| 80 | 20 | New Locality |
| 100 | 2 | New Range type |
| 102 | 2 | New County code |
| 104 | 38 | New County name |
| 142 | 4 | New Municipality code |
| 146 | 38 | New Municipality name |
| 184 | 35 | New Municipality area |
| 219 | 20 | New Address range code |
| 239 | 2 | Old Address type (ortkod) |
| 241 | 40 | Old Street |
| 281 | 10 | Old Street number FROM |
| 291 | 6 | Old Letter FROM |
| 297 | 10 | Old Street number TO |
| 307 | 6 | Old Letter TO |
| 313 | 5 | Old Postcode |
| 318 | 20 | Old Locality |
| 338 | 2 | Old Range type |
| 340 | 2 | Old County code |
| 342 | 38 | Old County name |
| 380 | 4 | Old Municipality code |
| 384 | 38 | Old Municipality name |
| 422 | 35 | Old Municipality area |
| 457 | 20 | Old Address range code |
| 477 | 2 | End of row (LF or CR+LF) |
Sverigefilen Förändringar - Län, kommun, distrikt - contents and layout
| Contents | Description |
|---|---|
| Article number / File name: | se_rec4LKD |
| Available file formats: | CSV, TXT (fixed row length) |
| Number of rows: | N/A (depends on the number of changes carried out and the chosen time period) |
| Columns: | New Address type (ortkod) |
| New Street | |
| New Street number FROM | |
| New Letter FROM | |
| New Street number TO | |
| New Letter TO | |
| New Postcode | |
| New Locality | |
| New Range type | |
| New County code | |
| New County name | |
| New Municipality code | |
| New Municipality name | |
| New Municipality area | |
| New District code | |
| New District name | |
| New Address range code | |
| Old Address type (ortkod) | |
| Old Street | |
| Old Street number FROM | |
| Old Letter FROM | |
| Old Street number TO | |
| Old Letter TO | |
| Old Postcode | |
| Old Locality | |
| Old Range type | |
| Old County code | |
| Old County name | |
| Old Municipality code | |
| Old Municipality name | |
| Old Municipality area | |
| Old District code | |
| Old District name | |
| Old Address range code | |
| Encoding: | ISO-8859-1, UTF-8 |
Layout
The following table shows how the file is structured. The columns "Start" and "Length" is only relevant for text files with fixed row length.
| Start | Length | Contents |
|---|---|---|
| 1 | 2 | New Address type (ortkod) |
| 3 | 40 | New Street |
| 43 | 10 | New Street number FROM |
| 53 | 6 | New Letter FROM |
| 59 | 10 | New Street number TO |
| 69 | 6 | New Letter TO |
| 75 | 5 | New Postcode |
| 80 | 20 | New Locality |
| 100 | 2 | New Range type |
| 102 | 2 | New County code |
| 104 | 38 | New County name |
| 142 | 4 | New Municipality code |
| 146 | 38 | New Municipality name |
| 184 | 35 | New Municipality area |
| 219 | 6 | New District code |
| 225 | 38 | New District name |
| 263 | 20 | New Address range code |
| 283 | 2 | Old Address type (ortkod) |
| 285 | 40 | Old Street |
| 325 | 10 | Old Street number FROM |
| 335 | 6 | Old Letter FROM |
| 341 | 10 | Old Street number TO |
| 351 | 6 | Old Letter TO |
| 357 | 5 | Old Postcode |
| 363 | 20 | Old Locality |
| 383 | 2 | Old Range type |
| 385 | 2 | Old County code |
| 387 | 38 | Old County name |
| 425 | 4 | Old Municipality code |
| 429 | 38 | Old Municipality name |
| 467 | 35 | Old Municipality area |
| 505 | 6 | Old District code |
| 511 | 38 | Old District name |
| 549 | 20 | Old Address range code |
| 569 | 2 | End of row (LF or CR+LF) |
Updated 8 days ago
What’s Next
Below you'll find detailed information regarding column and range types/address intervals in the address files